Office Staff:
| DESIGNATION | DEVISITION |
|---|---|
| Admin, H.R & Compliance | |
| Assistant General Manager | 01 person |
| Manager | 01 person |
| Officer | 04 person |
| Accounts & Audit | |
| Manager | 01 person |
| Assistant Manager | 01 person |
| Officer | 03 person |
| Commercial | |
| Manager | 01 person |
| Officer | 04 person |
| Merchandising | |
| General Manager | 01 person |
| Manager | 02 person |
| Merchandiser | 15 person |
| Medical | |
| Doctor | 01 person |
| Nurse | 01 person |
| I.T Service | |
| In-Charge | 01 person |
| Assistant | 01 person |
| Total | 38 person |
Production and Quality Staff:
| DESIGNATION | KNIT DEVISITION |
|---|---|
| Production General Manager | 1 person |
| Assistant General Manager | 1 person |
| Production Manager | 3 person |
| Quality Control Manager | 2 person |
| Total | 7 person |
| Sample/Pattern Section | |
| Pattern Master | 03 persons |
| Smaple man | 15 persons |
| Asstt. Sample man | 03 persons |
| Total | 21 persons |
| Cutting Section | |
| Cutting In charge | 02 persons |
| Cutter & Marker man | 08 persons |
| Asstt. Cutter & Marker man | 06 persons |
| Fusing Helper | 06 persons |
| Numbering/Fabric Laying/Cutting Helper | 46 persons |
| Total | 68 persons |
| Sewing Section | |
| Line In charge | 15 persons |
| Supervisor | 20 persons |
| Operator | 525 persons |
| Helper | 216 persons |
| Total | 776 persons |
| Quality Assuarance Section | |
| Quality Assistant General Manager | 01 persons |
| Sewing Head Quality Controller | 03 persons |
| Finishing Head Quality Controller | 16 persons |
| Sewing Quality Inspector | 64 persons |
| Finishing Quality Inspector | 38 persons |
| Total | 122 persons |
| Finishing Section | |
| Finishing Manager | 02 person |
| Finishing In charge | 04 person |
| Supervisor | 08 persons |
| Operator/Folding man | 45 persons |
| Helper | 35 persons |
| Iron man | 24 persons |
| Total | 118 persons |
| Other Section | |
| Maintenance –Equipment & Machinery | 07 persons |
| Maintenance – Facility | 04 persons |
| Maintenance – Electrician | 03 persons |
| Total | 14 persons |
List of Machinery:
| Sl. # | Particulars | Quantity |
|---|---|---|
| 1 | Plain Machine | 254 |
| 2 | Over Lock Machine | 227 |
| 3 | Flat Lock Machine | 91 |
| 4 | Flat Lock ( Royce Cutter ) | 7 |
| 5 | Flat lock ( Small ) | 4 |
| 6 | Flat Lock (Flat Bat) | 24 |
| 7 | S/S | 13 |
| 8 | Botton Hole | 8 |
| 9 | Button Stitch | 7 |
| 10 | Bartake | 6 |
| 11 | Kanchay | 7 |
| 12 | Fit Of the arm | 11 |
| 13 | Boksar | 5 |
| 14 | Rib Cutter | 9 |
| 15 | ZikZak | 7 |
| 16 | Snab Button | 11 |
| Total | 691 |
| Cutting Section | ||
|---|---|---|
| 1 | Hand Cutting Machine | 12 |
| 2 | Spandar Machine | 2 |
| Total | 14 | |
| Finishing Section | ||
| 1 | Spot Remover M/C | 5 |
| 2 | Metal Detector | 3 |
| Total | 8 | |
| Others | ||
| 1 | Fabrics Inspection | 3 |
| 2 | Band Knife | 2 |
| 3 | Rib Cutter | 3 |
| 4 | Plotter | 3 |
| 5 | Patern cutter | 1 |
| 6 | Knitting | 18 |
| Grand Total | 743 |
